
Award Function Detail
Book of Award Winning Innovations
| Award Function Schedule | Press Release | Award Winners Gallery Home |
| List of Award Winners of the Second Annual Competition of NIF | |||||||
| Category | Award | Amount (Rs) | Ref. No. | Name | State | Address | Title |
| IDEA | First | None | |||||
| Second | None | ||||||
| Third | 10,000 | 1110013 | Rajesh Ranjan | Jharkhand | Qr. No. B-92, Sec-1, Post: Dhurwa, Dist: Ranchi, Jharkhand 834 004 | Battery Charging Shoes | |
| Third | 10,000 | 1110428 | M. S. V. Naidu | Karnataka | 273,27th Cross,11th Main, Banashankari II Stage, Bangalore 560 070 | 1.Coconut breaking and water collecting device; 2. Searching a cellotape end; 3. Modified cellotape for repair of damaged punched holes in filed paper and various ideas of day to day utilities | |
| Utilities and General Machineries | First | None | |||||
| Second | 50,000 | 1110235 | Arvindbhai Patel | Gujarat | 92, Pragati Park-2, B/h Dhruv High School, Maninagar (East), Ahmedabad 380 008 | Handy Auto Air Kick Pump for scooter | |
| Second | 50,000 | 1112572 | Prem Singh Saini | Haryana | VPO
- Pasiala Dist: Ambala Haryana |
Electronic Robot | |
| Third | 25,000 | 1111095 | Kamble Bharat Srirang | Maharashtra | Dhaygude plot, Sakhar Karkhana Road, Vairag, Tal: Barshi, Dist: Solapur
413402 |
Electronic circuit to prevent burning of electric pump | |
| Energy | First | 1,00,000 | 1110018 | Kanak Das | Assam | Vill.:
Mori Hira Gaon Ward No. 3
Dist:Morigaon 782 105 |
Bicycle with rider induced and terrain induced forces for transmission system |
| Second | 50,000 | 1110048 | N. V. Satyanarayanan | Andhra Pradesh | Door
no. 34-13-1, Saali Veedhi, Gnanapuram, Visakhapatnam. 530004 Ph: 0891-524041 e-mail: nsr14@rediffmail.com |
Microwindmill-driven battery charger | |
| Farm Implement | First | 1,00,000 | 1112538 | Mansukhbhai Patel | Gujarat | 49, Kanti Park Society, Ranna Park, Ghatlodia, Ahmedabad-380 015 | Cotton Stripper Machine |
| Second | 50,000 | 1111482 | Bhanjibhai Mathukia | Gujarat | Vill: Kalawad, Tal: Visavadar, Dist. Junagadh. | Innovative Check Dam & 10 HP Tractor | |
| Third | 25,000 | 1111292 | T.S. Pasubathy Marthandan | Tamil Nadu | Anandha Rural Industrial Research Centre, Post Kuttam, Radhapuram, | Palm and Coconut Leaf Mat Weaving Machine | |
| Third | 25,000 | 1111129 | K. R. Chandran | Kerala | Sujith engineering works, Post Mulamma, Cherthala- 688 525 Ph 865703 | Machine for threshing Coconut husk for coir industry | |
| Agriculture-Plant Variety | First | 1,00,000 | 1112568 | M. Lingamadaiah | Karnataka | Nisargs farm Allasandra Tal: Channapatna Dist: Bangalore Rural | ‘Mysore Mallige’- A unique paddy variety |
| Second | 50,000 | 1111107 | Abraham Mathew | Kerala | Kadukkamakkan house, Kallanode PO, Kakkayam Via Kozhikode- 673 615, Ph 0496-660310 | New Nutmeg variety - Kadukkamakkan Jathi | |
| Third | 50,000 | 5550563 | Harish Chandra Shetty | Karnataka | Sompady, South Dist: Kanara | Latexless Jackfruit | |
| Community Knowledge | 50,000 | Titoi | Gujarat | Village:Titoi, Tal: Mandavi, Dist: Surat | Community Institution for conserving biodiversity and developing preventive health care systems for human and animal use | ||
| Livestock Management | First | None | |||||
| Second | 50,000 | Rehmatkhan Solanki | Gujarat | Vill: Char, Tal: Keshod, Dist: Junagadh | Remedies for various veterinary diseases | ||
| Second | 50,000 | Devkaranbhai Rabari | Gujarat | Vill. Mahudi Tal.: Megraj Dist:Sabarkanatha | Herbal Veterinary Healer | ||
| Third | 25,000 | Mr Balu | TamilNadu | Kulamangalam Dist: Pudhukottai | Remedies for various poultry diseases | ||
| Agricultural Practices | First | NONE | |||||
| Second | NONE | ||||||
| Third | 25,000 | Mr Chelamuthu | Tamilnadu | Karukkampalayam, Post: Oonchalur , Kodumudi Via Dist: Erode |
Herbal formulation for control of crop pests | ||
| Third | 25,000 | Banidan Mavaljee Gadhvi | Gujarat | At: Aghatna Muvada Post: Bhailabhai kui Tal: Kapadwanj Dist: Kheda Ph.: 276828/29/30 | Use of Tamarind and lemon for pest control | ||
| State Award | 25,000 | 1110426 | K. D. Kharkongor (For adding value in community knowledge) | Meghalaya | Lumkshaid, Lower Mawprem, Shillong-793 002 Ph. 0364-241 519 | Value addition to TK for pest control in paddy | |
| 25,000 | 1111055 | Khimjibhai Kanadia | Gujarat | Vill. Gadha, Via Vaktapur, Tal: Himmatnagar, Dist: Sabarkantha | 1. Gum Scrapper 2. Kushal sprayer 3. Shoulder rest for women carrying water 4. Kittanal | ||
| 25,000 | S R Muthusamy | Tamil Nadu | Sembak goundan valasu, Ganapathy Post: Palayam, Dist: Erode | Siddha Medicine for Leprosy & other diseases, conserving palm leaf manuscripts & training youths in herbal knowledge | |||
| 25,000 | G. K. Ratnakar | Karnataka | M/s
Turbo Turbyn Lights
Post: Jayapura Tal: Koppa , Dist: Chikmagalore 577 123 |
Modified Hydro electricity Turbine | |||
| 25,000 | C.V.Raju | Andhra Pradesh | Padmavati
Associates, Hastha Kala Nilayam, Etikoppaka-531082, Vishakhapatnam, Andhra Pradesh, Tel.: 08931-240202 / 240454 email:padmavati_associates@rediffmail.com yahoo.com cvgraju@yahoo.com Ph:08931-240202/240454 |
Innovation in vegetable dye based production technology for wooden toys and textiles | |||
| 25,000 | Late PL Mistry | Rajasthan | C/0 Mohan Mistry Vill.:Takhatgadh, Phalna, Dist. Pali | Wise platform ticket machine, automatic air pump for bicycles and thirty other innovations. | |||
| 25,000 | 1111032 | George Mathew | Kerala | Aduppukallunkal
House, Post – Koruthode, Mundakayam, Dist – Kottayam PIN – 686 513 Phone: 0482-880575, 880282 |
Kandakayam system - a new innovation in Vanilla cultivation | ||
| 5,000 | 1110196 | Ravindra Mishra | Uttaranchal | B Rajbhawan, Doctor Street, Shri Gangadhar Mahadev Nagar, Bheemgoda, Haradwar - 241 401 | Sculptures made from the secretion of Termites | ||
| Student | 5,000 | 1110089 | Dharmendra Patidar | Madhya Pradesh | Sh.U.Ma.Vi.Janakpur-Mokhan, Tal. Javad, Dist. Nimuch, | Seed Scatterer | |
| 5,000 | 1110314 | Swetha B Selvi | Andhra Pradesh | H.No.3-10-227, Reddy colony, Hanamkonda, Warangal | Post-Box Alarm | ||
| 5,000 | 1110434 | Sunil Kumar, Pankaj Sharma, Pooja Sharma | Himachal Pradesh | C/o Ashok K sharma, Lectureer Chemistry Dept, Govt Senior Sect. School, Bhutti, Dist:Kullu | Energy Generating Shoes | ||
| Idea | Consolation | 5,000 | 1110262 | Chandan Agrawal | Gujarat | BD/5B, Munirka, New Delhi-110067 Ph.: 011-6166802 | Improved
Hand Pump |
| Consolation | 5,000 | 1110269 | Ashutosh Jagdish Sharma | Gujarat | B-13, Krishikunj, Bajaj Nagar, Nagpur – 440 010 | Wood saving matchsticks | |
| Consolation | 5,000 | 1110097 | Chandrakant V. Pathak | Maharashtra | Modern Technical Centre, 144 Narayan Path, Kasat Chowk, Pune. Pin : 411033 | Mobile pedal-pump, Vanarai | |
| Consolation | 5,000 | 1112578 | Balwant Singh | Punjab | Jain
High School Near Bharat Nagar Chowk Ludhiana Punjab |
Gear Cutting Machine | |
| Energy | Consolation | 5,000 | 1111033 | Mrinal Kanti Bandhopadhyay | West Bengal | House of L.K.Banerjee, 50, Canal Side Road, Village Barhans, P.O.Garia, Kolkata - 700 084 | Battery operated pollution free Motor Cycle |
| Consolation | 5,000 | 1112577 | Rambilas Sharma | Haryana | Near New Bus Stand, Rohtak - 124001 | 1. Gas-based Water Pump 2. LPG Driven three wheeler 3. Gas Lamp 4. Gas based water pump from Moped engine | |
| Farm Implements | Consolation | 5,000 | P K Jeyakrishnan | Tamil Nadu | Aerangathuthottam, Kettisamuthiram Pudhupalayam, Andhiyur, Via Bhavani Erode, Tamil Nadu | Mini Tractor Drawn Off-Barer cum Trash Mulcher in Sugarcane | |
| Consolation | 5,000 | Gopal Malhari Bhise | Maharashtra | At
Post: Shendurni Tal: Jamner, Dist: Jalgaon 424 204 |
Bicycle Weeder, Bicycle Tiller and Bicycle Harrow | ||
| Consolation | 5,000 | 1111086 | M. J. Joseph | Karnataka | St.Mary’s Industries, Industrial estate, Sarpana Katte, Bhat kala, North Kanara | Tool to climb Arecanut or coconut tree | |
| Consolation | 5,000 | 1110031 | Ram Kumar Patel | Madhya Pradesh | Village: Karkvel, Dev. Off.: Gotegav, Post: Karkvel,
Dist: Narsinhpur, Ph.: 07792 63129 |
Self-propelled weeder | |
| Consolation | 5,000 | Hazarilal Ojha | Rajasthan | M/s. Ojha Steel Baran, Khajurpura, Jhalawar Road Dist. Baran, Rajasthan-325 205 | Seed Drill | ||
| Consolation | 5,000 | 1111050 | Lalit Surana | Madhya Pradesh | Tilak
Ward, Kandeli, Narsinhpur Ph: 07793
20380 |
Best Sprayer operated by Kisan Torch | |
| Agriculture-Plant Variety | Consolation | 5,000 | 5550189 | Narayan Bhatt | Karnataka | Pelathadka House, Post Adyanadka 574 260 | Dwarf, High yielding Arecanut Variety |
| Consolation | 5,000 | 1110163 | Jay Prakash | Uttar Pradesh | Vill: Tadiya , Post Dadhorpur, Javirnee, Rajatalab, City: Varanasi | New varieties of wheat | |
| Consolation | 5,000 | Jitabhai Kodarbhai Patel | Gujarat | Vill: Vetla, Tal: Vadali Dist: Sabarkantha | New Variety of Hyacinth Bean | ||
| Consolation | 5,000 | Alibhai Abhvani | Gujarat | Village:
Sarmat Tal. & Dist. : Jamnagar - 361 005 Ph.: 89366-89487 |
Resham Patto - New Chilli Variety | ||
| Livestock Management | Consolation | 5,000 | Mrs.Selvarani | Tamil Nadu | Thirupeyar,
Post:Kurumbannur Tal: Perambalur Dist: Perambalur |
Indigenous herbal healing practices | |
| Consolation | 5,000 | Fatehsingh Bariya | Gujarat | Vaijama Matariya, Morva Hadafa, Dist: Dahod | Herbal treatment for intestinal worms in livestock | ||
| Consolation | 5,000 | Ayyathurai Konar | Tamil Nadu | T. Krishnapuram Post: Saptur (Via), Tal: Peraiyur Dist: Madurai- 625 705 | Ethnoveterinary Practices | ||
| Consolation | 5,000 | 1111094 | Patil Madhavrao Shankarrao. | Maharashtra | A/P: Pimpalgaon Hareshwar, Tal: Pachora, Dist: Jalgaon 424210 | Outstanding traditional knowledge practices | |
| Community Knowledge | Consolation | 5,000 | Mrs Saraswati (on behalf of community) | Tamil Nadu | Neduvasal,
kalpadi, Dist: Perambalur |
Practice for seed treatment in paddy | |
| SCOUTS | First | 50,000 | PRITVI | Karnataka | No. 416, 14 B Cross, 10 B Main, New Town, Yekahanka, B Sector Bangalore-560064 | ||
| Second | 25,000 | SEVA | Tamil Nadu | 43
- T.P.M NAGAR, VIRATTIPATHU, MADURAI 625 010, TAMIL NADU PH :0452-780082 |
|||
| Second | 25,000 | CCD | Tamil Nadu | The
Convenant Centre for Development, 18-C/1 Kennet Cross Road, Ellis Nagar,
Madurai 625 010 Tamilnadu PH :0452-607762 |
|||
| Third | 10,000 | Sristi-Gian Kendra | Haryana | 675/25 Patel Nagar Rohtak - 124001 Haryana |
|||
| Third | 10,000 | PDS | Kerala | Peermade
Development Society P.B. No. 11, Peermade P.O. Idukki Dist., Kerala, India, PIN: 685531 Tel: 0091 - 486 - 332496, 332497, 332197, 332725 Fax : 0091 - 486 - 332096 E-mail : pedes@md2.vsnl.net.in & pedes@satyam.net.in |
|||